Historic Brawl | Ziatora, the Incinerator – Festival Dragon Brawl | Value you own: 0 % |
---|---|---|
177 | 177 | 80 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Cursebound Witch | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Ravenous Squirrel | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Dockside Chef | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Dark-Dweller Oracle | 0 / 1 | 0.1 | 0.1 | 1 Common |
Goblin Cratermaker | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Doomed Dissenter | 0 / 1 | 0.07 | 0.07 | 1 Common |
Priest of Forgotten Gods | 0 / 1 | 1.59 | 1.59 | 1 Rare |
Blood Aspirant | 0 / 1 | 0.09 | 0.09 | 1 Common |
Guildsworn Prowler | 0 / 1 | 0.17 | 0.17 | 1 Common |
Carrier Thrall | 0 / 1 | 0.06 | 0.06 | 1 Common |
Riveteers Requisitioner | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Undead Butler | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Hobbling Zombie | 0 / 1 | 0.07 | 0.07 | 1 Common |
Effluence Devourer | 0 / 1 | 0 | 0 | 1 Mythic |
Skullport Merchant | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Woe Strider | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Draconic Disciple | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Gravelighter | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Kami of Mourning | 0 / 1 | 0 | 0 | 1 Rare |
Sanguine Spy | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Callous Bloodmage | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Midnight Reaper | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Liliana's Standard Bearer | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Shessra, Death's Whisper | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Judith, the Scourge Diva | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Daemogoth Woe-Eater | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Opportunistic Dragon | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Leyline Tyrant | 0 / 1 | 1.78 | 1.78 | 1 Mythic |
Body Launderer | 0 / 1 | 1.46 | 1.46 | 1 Mythic |
Immersturm Predator | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Nightmare Shepherd | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Yawgmoth, Thran Physician | 0 / 1 | 16.78 | 16.78 | 1 Mythic |
Jaxis, the Troublemaker | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Hidetsugu, Devouring Chaos | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Ebondeath, Dracolich | 0 / 1 | 4.22 | 4.22 | 1 Mythic |
Korvold, Fae-Cursed King | 0 / 1 | 14.41 | 14.41 | 1 Mythic |
Junji, the Midnight Sky | 0 / 1 | 3.13 | 3.13 | 1 Mythic |
Vaevictis Asmadi, the Dire | 0 / 1 | 1.1 | 1.1 | 1 Mythic |
Ancient Brass Dragon | 0 / 1 | 19.87 | 19.87 | 1 Mythic |
Darigaaz Reincarnated | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Beledros Witherbloom | 0 / 1 | 6.02 | 6.02 | 1 Mythic |
Village Rites | 0 / 1 | 0.35 | 0.35 | 1 Common |
Plumb the Forbidden | 0 / 1 | 1.38 | 1.38 | 1 Uncommon |
Tend the Pests | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 1.97 | 1.97 | 1 Common |
Fungal Rebirth | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Spark Harvest | 0 / 1 | 0.05 | 0.05 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Eaten Alive | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fatal Grudge | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Blood for Bones | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Squirrel Sanctuary | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Tribute to Horobi | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Bastion of Remembrance | 0 / 1 | 0.87 | 0.87 | 1 Uncommon |
Riveteers Ascendancy | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Forest | 5 / 5 | 0.0 | 0.0 | |
Mountain | 7 / 7 | 0.0 | 0.0 | |
Swamp | 7 / 7 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Riveteers Overlook | 0 / 1 | 0.23 | 0.23 | 1 Common |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Gate of the Black Dragon | 0 / 1 | 0 | 0 | 1 Uncommon |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Ziatora's Proving Ground | 0 / 1 | 8.24 | 8.24 | 1 Rare |
MTGA:
You need
11 Mythic31 Rare
22 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ziatora, the Incinerator – Festival Dragon Brawl
Deck
1 Ravenous Squirrel
1 Dockside Chef
1 Dark-Dweller Oracle
1 Goblin Cratermaker
1 Doomed Dissenter
1 Priest of Forgotten Gods
1 Blood Aspirant
1 Guildsworn Prowler
1 Carrier Thrall
1 Riveteers Requisitioner
1 Undead Butler
1 Hobbling Zombie
1 Effluence Devourer
1 Skullport Merchant
1 Woe Strider
1 Morbid Opportunist
1 Draconic Disciple
1 Gravelighter
1 Kami of Mourning
1 Sanguine Spy
1 Callous Bloodmage
1 Midnight Reaper
1 Liliana's Standard Bearer
1 Shessra, Death's Whisper
1 Judith, the Scourge Diva
1 Daemogoth Woe-Eater
1 Opportunistic Dragon
1 Leyline Tyrant
1 Body Launderer
1 Immersturm Predator
1 Nightmare Shepherd
1 Yawgmoth, Thran Physician
1 Jaxis, the Troublemaker
1 Hidetsugu, Devouring Chaos
1 Ebondeath, Dracolich
1 Korvold, Fae-Cursed King
1 Junji, the Midnight Sky
1 Vaevictis Asmadi, the Dire
1 Ancient Brass Dragon
1 Darigaaz Reincarnated
1 Beledros Witherbloom
1 Village Rites
1 Plumb the Forbidden
1 Tend the Pests
1 Deadly Dispute
1 Fungal Rebirth
1 Spark Harvest
1 Bloodchief's Thirst
1 Eaten Alive
1 Fatal Grudge
1 Blood for Bones
1 Burn Down the House
1 Arcane Signet
1 Squirrel Sanctuary
1 Tribute to Horobi
1 Bastion of Remembrance
1 Riveteers Ascendancy
5 Forest
7 Mountain
7 Swamp
1 Command Tower
1 Dragonskull Summit
1 Rootbound Crag
1 Temple of Malice
1 Temple of Malady
1 Temple of Abandon
1 Fabled Passage
1 Thriving Moor
1 Thriving Bluff
1 Thriving Grove
1 Blightstep Pathway
1 Darkbore Pathway
1 Cragcrown Pathway
1 Haunted Ridge
1 Deathcap Glade
1 Rockfall Vale
1 Riveteers Overlook
1 Stomping Ground
1 Overgrown Tomb
1 Gate of the Black Dragon
1 Blood Crypt
1 Ziatora's Proving Ground